All races (female) Masters

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Joana Moreira F 0:01:46 0:01:49 0:01:51 0:01:48 0:07:12 1 0:00:24 1 0:35:36 33.71 1 0:00:36 1 0:01:46 0:01:46 0:01:49 0:01:51 0:07:11 1 0:50:56
2 Daniela Sposi F 0:02:11 0:02:13 0:02:15 0:02:17 0:08:56 2 0:00:30 2 0:35:55 33.40 2 0:00:37 2 0:02:18 0:02:21 0:02:19 0:02:11 0:09:07 2 0:55:03
3 Gemma Emslie F 0:02:19 0:02:31 0:02:35 0:02:38 0:10:01 3 0:00:59 3 0:46:14 25.95 3 0:00:43 3 0:02:37 0:02:52 0:03:06 0:03:00 0:11:34 3 1:09:29

All races (female) Senior

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Megan Floch F 0:02:11 0:02:16 0:02:22 0:02:23 0:09:11 2 0:01:17 3 0:44:02 27.24 1 0:01:17 3 0:02:22 0:02:24 0:02:24 0:02:19 0:09:28 3 1:05:14
2 Harriet Simpson F 0:02:25 0:02:25 0:02:21 0:02:24 0:09:33 3 0:01:06 2 0:46:32 25.78 2 0:00:51 2 0:02:26 0:02:22 0:02:23 0:02:18 0:09:27 2 1:07:27
3 Marina Picou F 0:02:13 0:02:10 0:02:18 0:02:25 0:09:04 1 0:00:42 1 0:48:37 24.68 3 0:00:37 1 0:02:12 0:02:21 0:02:25 0:02:15 0:09:11 1 1:08:09

All races (male) Masters

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Antoine Nicolas M 0:01:44 0:01:45 0:01:42 0:01:49 0:06:59 1 0:00:39 2 0:35:18 33.98 1 0:00:23 2 0:02:11 0:02:04 0:02:01 0:02:00 0:08:14 1 0:51:31
2 Richard Halliday M 0:02:22 0:02:25 0:02:27 0:02:23 0:09:35 3 0:01:01 9 0:35:59 33.34 2 0:00:59 11 0:02:28 0:02:25 0:02:26 0:02:14 0:09:33 3 0:57:06
3 Marco Cardinale M 0:02:22 0:02:28 0:02:29 0:02:29 0:09:48 4 0:00:39 3 0:38:10 31.43 3 0:00:54 10 0:02:46 0:02:48 0:02:49 0:02:33 0:10:54 8 1:00:23
4 Jamie Allan M 0:02:24 0:02:18 0:02:21 0:02:24 0:09:25 2 0:01:32 10 0:40:13 29.83 5 0:00:49 7 0:02:18 0:02:25 0:02:27 0:02:18 0:09:28 2 1:01:25
5 Manuel Marcomini M 0:02:25 0:02:28 0:02:29 0:02:28 0:09:49 5 0:00:49 6 0:40:42 29.47 6 0:00:45 5 0:02:32 0:02:36 0:02:39 0:02:32 0:10:17 6 1:02:21
6 Mohamed Khalil M 0:02:25 0:02:27 0:02:32 0:02:33 0:09:55 8 0:00:50 7 0:40:13 29.83 4 0:00:32 4 0:02:46 0:02:56 0:02:57 0:02:45 0:11:22 10 1:02:51
7 Peter Hutson M 0:02:27 0:02:29 0:02:32 0:02:32 0:09:59 9 0:00:38 1 0:41:50 28.68 7 0:00:15 1 0:02:33 0:02:47 0:02:49 0:02:31 0:10:39 7 1:03:19
8 David Cox M 0:02:26 0:02:28 0:02:29 0:02:29 0:09:51 6 0:00:42 4 0:41:52 28.66 8 0:00:49 6 0:02:28 0:02:38 0:02:44 0:02:28 0:10:16 5 1:03:28
9 Mo Eraky M 0:02:31 0:02:31 0:02:31 0:02:31 0:10:01 0:01:49 0:44:09 27.17 0:00:53 0:02:24 0:02:24 0:02:24 0:02:24 0:09:33 1:06:25
10 Terry Burdon M 0:02:33 0:02:37 0:02:44 0:02:49 0:10:42 11 0:00:55 8 0:45:18 26.48 10 0:00:49 8 0:02:42 0:02:48 0:02:53 0:02:53 0:11:14 9 1:08:57
11 John Priestley M 0:02:18 0:02:30 0:02:31 0:02:38 0:09:55 7 0:00:43 5 0:46:51 25.61 11 0:00:32 3 0:03:00 0:03:12 0:03:10 0:03:13 0:12:34 11 1:10:32
12 George Coleman M 0:03:24 0:03:23 0:03:16 0:03:26 0:13:28 12 0:01:55 12 0:51:09 23.46 12 0:02:39 12 0:03:18 0:03:27 0:03:36 0:03:07 0:13:26 12 1:22:35

All races (male) Senior

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Florian Huguenot M 0:01:38 0:01:44 0:01:44 0:01:44 0:06:48 1 0:00:49 5 0:38:06 31.48 4 0:00:53 6 0:01:46 0:01:53 0:01:56 0:01:54 0:07:28 2 0:54:04
2 James Mcdonald M 0:01:40 0:01:42 0:01:45 0:01:47 0:06:51 3 0:00:38 2 0:37:07 32.33 3 0:00:36 2 0:02:10 0:02:42 0:02:23 0:02:07 0:09:20 4 0:54:31
3 Tom Jackson M 0:01:46 0:01:42 0:01:41 0:01:41 0:06:49 2 0:01:04 6 0:39:08 30.66 5 0:00:51 5 0:01:48 0:01:51 0:01:51 0:01:39 0:07:07 1 0:54:57
4 Pete Bromfield M 0:02:00 0:02:04 0:02:01 0:02:02 0:08:05 5 0:00:44 4 0:36:55 32.49 2 0:00:39 4 0:02:18 0:02:20 0:02:17 0:02:09 0:09:02 3 0:55:24
5 Reuben Leblanc M 0:01:44 0:01:50 0:01:56 0:02:00 0:07:28 4 0:00:15 1 0:39:19 30.51 6 0:00:27 1 0:02:19 0:02:22 0:02:25 0:02:20 0:09:25 5 0:56:53
6 Philippe Nicolas M 0:02:13 0:02:17 0:02:20 0:02:25 0:09:15 6 0:00:40 3 0:36:52 32.55 1 0:00:37 3 0:02:36 0:02:34 0:02:33 0:02:25 0:10:07 6 0:57:29